Team Performance
Team | p | w | d | l | pts |
---|---|---|---|---|---|
Western Arms FC | 10 | 8 | 1 | 1 | 25 |
Braintree Iron FC | 9 | 8 | 0 | 1 | 24 |
Flitch United Sunday FC | 10 | 7 | 1 | 2 | 22 |
Nags Head Celtic FC | 12 | 5 | 2 | 5 | 17 |
CFC Shalford FC | 12 | 5 | 1 | 6 | 16 |
Witham United FC | 11 | 5 | 0 | 6 | 15 |
Bocking Social FC | 9 | 4 | 2 | 3 | 14 |
Great Bradfords FC | 10 | 4 | 1 | 5 | 13 |
Great Bardfield FC | 10 | 3 | 1 | 6 | 10 |
Great Notley FC | 15 | 0 | 1 | 14 | 1 |
* Points deducted
+ Points awarded
What the club has to say
We secured a 3-1 away victory against Great Notley this morning after narrowly avoiding a frozen pitch. Goals from Tyrone White and new signing Ben Reynolds with two on his debut.
Read MoreWe picked up a point after a 2-2 draw away to Great Bardfield this morning. Battled back from 2-0 down at half time, Goals coming from Laurence White & Ed Foy.
Read MoreVery disappointing 4-2 defeat at home today in the Gordon Snell Trophy 3rd round after extra time to Tiptree Jobserve. Charlie Prow & Ed Foy scoring our goals.
Read More